Sepid Farab Kavir Steel
Sepid Farab Kavir Steel
Project Description
Kavir Steel Complex, as the largest rebar producer in the country, is the leading manufacturer of coiled rebars used across a wide range of downstream industries in Iran. To expand its product line, Kavir Steel Complex has established a steelmaking line, where Rowshan Sanaat Engineering Company has been actively involved in supplying heavy equipment for the smelting hall of the complex.
oducer...
LF Transfer Car
| Project Type | Supply & Fabrication |
| Client | Sepid Farab Kavir Steel |
| Capacity | 320 tons |
| Approximate Dimensions (L×W×H) | 8.2 m × 7.2 m × 3.3 m |
| Equipment Weight | 65 tons |
| Other Accessories | Gearbox motor, Instrumentation, Motorized cable reel, MCC Panel |
| Fabrication Duration | 6 months |
| Quantity | 2 units |
| Project Status | Delivered |
Scrap Bucket Transfer Car
| Project Type | Supply & Fabrication |
| Client | Sepid Farab Kavir Steel |
| Capacity | 180 tons |
| Approximate Dimensions (L×W×H) | 8.5 m × 6 m × 2.9 m |
| Equipment Weight | 35 tons |
| Other Accessories | Gearbox motor, Instrumentation, Diesel Generator |
| Fabrication Duration | 6 months |
| Quantity | 2 units |
| Project Status | Delivered |
Scrap Bucket
| Project Type | Supply & Fabrication |
| Client | Sepid Farab Kavir Steel |
| Capacity | 100 tons |
| Approximate Dimensions (L×H) | 6.3 m × 6.5 m |
| Equipment Weight | 57 tons |
| Other Accessories | Equipped with door discharge hawk |
| Fabrication Duration | 6 months |
| Quantity | 2 units |
| Project Status | Delivered |
Scrap Bucket Lifting Beam
| Project Type | Supply & Fabrication |
| Client | Sepid Farab Kavir Steel |
| Capacity | 260 tons |
| Approximate Dimensions (L×W×H) | 6.3 m × 6.1 m × 1 m |
| Equipment Weight | 14 tons |
| Other Accessories | Equipped with door discharge hawk |
| Fabrication Duration | 6 months |
| Quantity | 2 units |
| Project Status | Delivered |
Carbon & Lime Silo
| Project Type | Supply & Fabrication |
| Client | Sepid Farab Kavir Steel |
| Approximate Dimensions (L×H) | 3.7 m × 9.7 m |
| Equipment Weight | 84 tons |
| Other Accessories | Equipped with level sensors, access platform, and silo structure |
| Fabrication Duration | 6 months |
| Quantity | 4 units |
| Project Status | Delivered |




