South Kaveh Kish Steel Project
South Kaveh Kish Steel Project
Project Description
South Kaveh Kish Steel Company, located in the Persian Gulf Special Economic Zone, is engaged in sponge iron production and steelmaking with a nominal capacity of 3 million tons of steel billets per year. Rowshan Sanaat Engineering Company began its collaboration with this company in 2013 (1392) and has been involved in the project. The delivered projects and equipment provided to this company include the following:
Ladle Transfer Car
| Project Type | EPC |
| Client | Kaveh Steel South Kish |
| Capacity | 140 tons |
| Approx. Dimensions (L,W,H) | 7.4m * 5.7m * 2.2m |
| Equipment Weight | 35 tons |
| Other Accessories | Gear motor, Control panel, Weighing system |
| Manufacturing Time | 5 months |
| Year of Manufacture | 2014 |
| Project Status | Delivered and Operational |
Steel Billet Transfer Car
| Project Type | EPC |
| Client | Kaveh Steel South Kish |
| Capacity | 30 tons |
| Approx. Dimensions (L,W,H) | 11m * 2.3m * 1.5m |
| Equipment Weight | 25 tons |
| Other Accessories | Gear motor, Control panel |
| Manufacturing Time | 4 months |
| Year of Manufacture | 2016 |
| Project Status | Delivered and Operational |
Manufacture and Delivery of 2,800 tons of Industrial Steel Structure
| Project Type | Construction and Installation |
| Total Delivered Weight | 2,800 tons |
| Construction & Delivery Duration | 16 months, phased |
| Fabricated Equipment | Pipe racks, supporting/access structures, protective structures, walkways, handrails |
Storage Silos & Hoppers
| Project Type | Construction |
| Capacity | 30–80 tons |
| Stored Material | Lime, Dolomite |
| Manufacturing Time | 2 months |
| Project Status | Delivered and Operational |
Rotary Vibrating Feeder
| Project Type | EPC |
| Delivered Units | 2 units |
| Approx. Capacity | 350 tons/hour |
| Construction Duration | 4 months |
| Material Type | DRI (Direct Reduced Iron) |
| Additional Items | Electrical Panel, Magnetic Drive |
| Installation Location | Below DRI Storage Silos |
| Project Status | Delivered and Operational |
Construction of Emergency Water Storage Tanks
| Project Type | Construction |
| Number of Tanks | 4 units |
| Approx. Pressure | 4 bar |
| Capacity | 25,000 m³ |
| Construction Duration | 2 months |
| Project Status | Delivered and Operational |
OMHS – Raw Material Transfer System from Reduction and Ferroalloy Area to Steel Melting Shop
| Project Type | EPC |
| Total Capacity | 700 tons/hour |
| Total Delivered Line Length | 2.7 km |
| Approx. Total Weight | 1,200 tons |
| Construction & Delivery Duration | 14 months including installation and commissioning |
| Project Status | Delivered and Operational |
| Project Description | |
| This project was defined in 2015 (1394) and included basic and detailed design, construction, installation, and commissioning of all steel structures, foundation modifications, manufacturing and supply of mechanical equipment and foreign procurement, design and implementation of power and control systems, panel construction and delivery, automation commissioning, and final integration of the automation system of the constructed lines with the central plant control system. | |





